Division
Team_Name | W | L | PCT | RF | RA | GB |
CT Restrooms | 12 | 2 | 0.857 | 230 | 95 | |
Vintage | 10 | 4 | 0.714 | 184 | 95 | 2.0 |
Oddballs | 9 | 5 | 0.643 | 177 | 120 | 3.0 |
R1se As 1 | 8 | 6 | 0.571 | 161 | 139 | 4.0 |
Burnouts | 6 | 8 | 0.429 | 169 | 152 | 6.0 |
Animal Hill | 6 | 8 | 0.429 | 167 | 138 | 6.0 |
Corso's Custom Cakes | 5 | 9 | 0.357 | 109 | 178 | 7.0 |
Batmen | 0 | 14 | 0.000 | 24 | 304 | 12.0 |
* - Denotes Complex Tiebreaker Scenario