Up to week -
18
Select Division
Batting Average - The average number of PAs to qualify for this
division is -
23
Player | AVG | Team |
Pezzo, Andrew | 0.727 | Corso's Custom Cakes |
Capobianco, Mike | 0.684 | Vintage |
Matthew, Mike | 0.667 | R1se As 1 |
Molinaro, Nick | 0.638 | Oddballs |
Cole, Dale | 0.634 | R1se As 1 |
Vitolo, Mike | 0.625 | Animal Hill |
Bailor, Bob | 0.600 | CT Restrooms |
Hernandez, Anthony | 0.600 | Oddballs |
Vitti, Devin | 0.600 | Animal Hill |
Jabbonsky, Max | 0.596 | CT Restrooms |
Home Runs
Player | HR | Team |
Lobosco, Mike | 6 | Burnouts |
Vitti, Devin | 6 | Animal Hill |
Buser, Chris | 2 | Vintage |
Frey, Robbie | 2 | Oddballs |
Giannone, John | 2 | Burnouts |
Runs Batted In
Player | RBI | Team |
Frey, Robbie | 29 | Oddballs |
Duda, Stephen | 27 | CT Restrooms |
Lobosco, Mike | 24 | Burnouts |
Dielemans, Tyler | 22 | R1se As 1 |
Capobianco, Mike | 21 | Vintage |